businessliverpool logo - creating a world class city for business
..IntroductionEconomic Indicators

gross value added (GVA) per head graphic
gross value added (GVA) per head indices by NUTS area at current basic prices 1995 to 2001

YEAR 1995 1996 1997 1998 2000 2001 2002
UK 100 100 100 100 100 100 100
North West 91 90 90 89 90 90 90
Merseyside 71 71 71 72 72 72 72
Liverpool 85 86 88 90 92 92 92

Source:ONS 2004




vat reg rates graphic

  1996 1997 1998 1999 2000 2001 2002
GB% 10.51 11.3 11.07 10.58 10.63 10.02 10.1
North West% 10.49 11.3 11.29 10.65 10.82 10.27 10.37
Liverpool% 11.69 12.12 12.59 11.36 11.74 10.46 10.94

Source: Nomis 2004





vat de-reg rates graphic

  1996 1997 1998 1999 2000 2001 2002
GB% 9.61 9.35 9.24 9.45 9.63 9.63 10.13
North West% 10.07 10.07 9.96 9.82 10 9.76 10.45
Liverpool% 10.91 11.29 11.19 11.02 11.62 10.11 11.7

Source:Nomis 2004