

| • | Experienced Clinical Trials Centre with large and stable patient registers |
| • | Business and Science Park developments |
| • | An outstanding knowledge infrastructure provided by the universities with expertise in pharmacology, biological and biomedical sciences and chemistry. Specialist support for business provided through www.merseybio.com and Pharmhouse |
| • | www.manchesterairport.co.uk (2nd largest in UK) within 40 minutes drive |
| • | Up to 35% financial assistance for capital investment projects - the highest in the UK |
| • | Liverpool has Grade 5 research departments in Pharmacology, Veterinary Science, Infection & Immunology, Clinical Laboratory Science, Cancer Studies & Chemistry andthe only 5* rated Physiology department in the country |
| • | National Biomanufacturing Centre based in Speke |
| • | Dedicated Incubator for biotechnology businesses |
| • | Industry support through well networked partnerships |
| • | A substantial, established and synergistic regional life science sector |
ICT
| • | Attractive financial assistance packages available |
| • | Technology and business parks with concentration of ICT activity |
| • | Excellent motorway links and nearby Liverpool Regional/Manchester International Airports |
| • | A wealth of telecom network providers including BT and Cable & Wireless |
| • | A productive and skilled workforce |
| • | Home of the International Centre for Digital Content and Digital INC, the UKs first digital content incubator |
| • | Home to AIMES (Advanced Internet Methods & Emergent Systems), a centre of excellence for Business Grid |
| • | Superb city centre and business park space |
| • | A global communications technology and superhighway |
| • | Excellent choice of new graduates and experienced engineers |
| • | An outstanding knowledge infrastructure provided by the Universities |
| • | Global centre of excellence in computer games software development |
| • | Substantial, established and growing sector |
| • | Excellent Advice and consultancy support available through European Funded projects. E-business Manager on hand to help businesses make best use of ICT in LIverpool City Centre (07966 308494). |
| • | Merseyside ICT the sub-regional body established to stimulate growth and promote excellence within the ICT sector in Merseyside |
Ports Distribution Maritime
| • | Attractive financial assistance packages available |
| • | Strategically located development sites and premises adjacent to motorway network |
| • | On the doorstep of major centres of population |
| • | Excellent air cargo facilities at Liverpool John Lennon Airport including the Royal Mail night hub |
| • | Development of 2 new roll on/roll off facilities for Irish sea traffic |
| • | First class bulk liquid storage and handling facilities |
| • | Largest speculative development scheme of industrial space in UK, with more than 860,000 sq ft (80,000 sq m) at the Port |
| • | Modern hi-tech loading facilities, including a rail-linked steel terminal |
| • | UKs most central port location, with a comprehensive range of railhead facilities |
| • | Handles 25% of all box traffic between UK and North America |
| • | UKs premier port for imports of grains and animal feeds, and exports of recycled metal |
| • | Excellent access to motorway and rail networks |
| • | One of Northern Europes top 10 container handling ports |
Automotive
| • | Attractive financial assistance packages available |
| • | Merseyside Automotive Group is an industry led group to provide funding support |
| • | The North West region is a major automotive component base in the UK with 240 suppliers in the area |
| • | The HQ of the National Automotive College is based on Merseyside |
| • | Boulevard Industry Park for suppliers located adjacent to Jaguar, Halewood |
| • | 31,000 university students live within a 15 mile radius |
| • | The new £4.8 million (7.2 million euro) Partnership for Learning Centre adjacent to the Jaguar plant provides specialist training services to industry |
| • | 4,000 highly skilled people qualify as engineering and technology graduates every year |
| • | Large population of highly productive workers with technical, engineering and production-line experience and a commitment to quality |
Call and Contact Centres
| • | Attractive financial assistance packages available |
| • | An active Contact Centre Forum supporting the development of the industry in the region |
| • | Intensive recruitment supports available through local Jobs Education and Training Centres (JET) and The People Pool |
| • | Contact Centre Training Units delivering customised and pre-employment training |
| • | 10% of students studying foreign languages |
| • | 6 million population within 1 hour |
| • | Superb city centre and office park locations |
| • | Large graduate base from which to recruit permanent positions |
| • | 50,000 undergraduate population - for temporary/contract positions and shifts |
| • | Excellent staff availability - including technical and support skills |
Professional and Financial
| • | A breadth and depth of professional services in the city creating a critical mass of clustering benefits and a wealth of support to business in the region |
| • | A clearly defined commercial district incorporating heritage buildings and new offices |
| • | A world brand status and an outstanding quality of life that is highly attractive to the professional sector |
| • | Large graduate pool to recruit from, with courses offered in Business Studies, Law, Accountancy, Economics and Architecture |
Creation Industries
| • | Attractive financial assistance packages available |
| • | Home to 2,500 buildings of architectural importance |
| • | Liverpool Institute of Performing Arts attracts many talented young people |
| • | Liverpool Film Office, run by the City Council, supports and coordinates facilities |
| • | Frequent exhibitions to showcase new and established talent |
| • | Home of the ICDC, the only UK University research centre focussed on new media |
| • | More national museums, theatres and art galleries than anywhere in the UK outside London |
| • | Development of a clearly defined cultural quarter |
| • | A city which recognises and supports creative talent |
| • | Home to 100 large and small arts organisations |
Retail
| • | Academy of Excellence in Customer Care – access to a pool of trained personnel and ongoing support to business |
| • | Tourism contributes more than £600 million (900 million euro) to the Merseyside economy each year |
| • | 43% increase in hotel stock over the past four years - to 2,255 rooms |
| • | International airport within 45 minutes of the city centre |
| • | Regional airport within 20 minutes of the city centre |
| • | Buoyant hotel sector with six new hotels completed and four in development |
| • | New sub regional tram network in development |
| • | Extensive sub regional rail network focused on city centre |
| • | City directly served by four motorways |
| • | Recruitment support via The People Pool with dedicated Service Sector Recruitment Advisers |
| • | 10 million day visitors to Liverpool every year |
Food and Drink
| • | Attractive financial assistance packages available |
| • | Liverpool John Moores University is a centre of academic strength in food and nutrition. Services include new food product development, nutritional analysis and sensory evaluat |
| • | Excellent logistics with proximity to major customers distribution centres |
| • | Highly competitive production space in business park locations |
| • | A highly skilled and motivated workforce |
| • | The University of Liverpool offers process engineering and optimisation and product design and development |
| • | Excellent supply chain capability in the region |
| • | The region is a major centre for the supply of food ingredients and specialised additives |